The Cabin Cup
8 players · 3 days · 36 holes a day · Modified Stableford with dots and bumps · net skins
| Pos | Player | HI | Bumps | D1 AM | D1 PM | D2 AM | D2 PM | D3 AM | D3 PM | Total | Skins |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Leader | 16.4 | -1 | -3 | -3 | -3 | -4 | 3 | -1 | -11 | 24 |
| 2 | Chris | 9.9 | -1 | 0 | -1 | -4 | -2 | -5 | -7 | -19 | 8 |
| 3 | Dana | 12.8 | — | 0 | -11 | -1 | -8 | -5 | 2 | -23 | 8 |
| 4 | Jordan | 14.3 | -1 | 0 | -15 | -2 | 1 | -8 | -4 | -28 | 25 |
| 5 | Mike | 8.2 | +1 | -5 | -3 | -5 | -12 | -5 | -1 | -31 | 6 |
| T6 | Alex | 6.1 | — | -16 | -8 | -1 | 11 | -9 | -9 | -32 | 16 |
| T6 | Pat | 21.7 | — | -8 | -8 | -11 | 1 | -5 | -1 | -32 | 8 |
| 8 | Rob | 4.5 | +2 | -26 | 1 | -3 | -8 | -16 | -3 | -55 | 0 |
| Hole | Par · SI | Mike | Rob | Chris | Alex |
|---|---|---|---|---|---|
| 1 | 4 · 7 | 6 • | 4 | 7 • | 4 |
| 2 | 3 · 15 | 3 | 4 | 3 | 4 |
| 3 | 4 · 3 | 5 • | 5 • | 7 • | 5 • |
| 4 | 5 · 9 | 6 • | 4 | 6 | 5 |
| 5 | 4 · 1 | 5 • | 6 • | 6 • | 5 • |
| 6 | 3 · 17 | 3 | 5 | 3 | 4 |
| 7 | 4 · 11 | 4 | 4 | 4 | 6 |
| 8 | 4 · 5 | 5 • | 5 • | 6 • | 7 • |
| 9 | 5 · 13 | 5 | 5 | 4 | 6 |
| 10 | 4 · 8 | · • | · | · • | · |
| 11 | 4 · 2 | · • | · • | · • | · • |
| 12 | 3 · 18 | · | · | · | · |
| 13 | 4 · 12 | · | · | · | · |
| 14 | 5 · 6 | · • | · • | · • | · |
| 15 | 4 · 4 | · • | · • | · • | · • |
| 16 | 3 · 16 | · | · | · | · |
| 17 | 4 · 10 | · | · | · | · |
| 18 | 4 · 14 | · | · | · | · |
| Round so far | -1 pts +1 net | -3 pts +3 net | -7 pts +6 net | -9 pts +7 net | |
| Hole | Par · SI | Dana | Sam | Pat | Jordan |
|---|---|---|---|---|---|
| 1 | 4 · 7 | 5 • | 6 • | 5 • | 6 • |
| 2 | 3 · 15 | 2 | 4 • | 5 • | 3 |
| 3 | 4 · 3 | 4 • | 5 • | 6 •• | 5 • |
| 4 | 5 · 9 | 6 • | 6 • | 5 • | 7 • |
| 5 | 4 · 1 | 6 • | 6 • | 6 •• | 6 • |
| 6 | 3 · 17 | 4 | 3 | 6 • | 3 |
| 7 | 4 · 11 | 5 • | 4 • | 6 • | 6 • |
| 8 | 4 · 5 | 5 • | 5 • | 4 • | 5 • |
| 9 | 5 · 13 | 6 • | 7 • | 6 • | 6 • |
| 10 | 4 · 8 | · • | · • | · • | · • |
| 11 | 4 · 2 | · • | · • | · •• | · • |
| 12 | 3 · 18 | · | · | · • | · |
| 13 | 4 · 12 | · • | · • | · • | · • |
| 14 | 5 · 6 | · • | · • | · • | · • |
| 15 | 4 · 4 | · • | · • | · •• | · • |
| 16 | 3 · 16 | · | · | · • | · |
| 17 | 4 · 10 | · • | · • | · • | · • |
| 18 | 4 · 14 | · | · • | · • | · |
| Round so far | 2 pts E net | -1 pts +2 net | -1 pts +2 net | -4 pts +4 net | |
How to read this board
• Dots are handicap strokes: a dot next to a hole means that player gets a stroke there, so a 5 with a dot plays as a net 4. Dots come from each player's course handicap for that day's tees.
Bumps keep the trip tight: after each day, the top two players give a stroke back the next day and the bottom two get one. The Bumps column shows where everyone stands now.
Modified Stableford pays 8 albatross · 5 eagle · 2 birdie · 0 par · −1 bogey · −3 double or worse, on net scores. Skins are net, ties carry the pot.
Your trip could look like this
Set the format, paste the roster, and everyone scores from their phone - no app, and players don't need an account.
Running a one-day tournament instead? See the sample scramble - a shotgun start with challenge holes.