Sample event · live board
The Alder Creek Club Day
16 players · carts of 4 on shared cards · net stroke play with course handicaps
Player standings Net stroke play · thru 9
| Pos | Player | Cart | HCP | Net | Thru |
|---|---|---|---|---|---|
| 1 | Marcus Trent Leader | Cart 2 | 9.7 | -4 | 9 |
| T2 | Ted Kowalski | Cart 1 | 15.4 | E | 10 |
| T2 | Cole Maddox | Cart 3 | 14.6 | E | 8 |
| T4 | Mia Chen | Cart 1 | 4.8 | +1 | 10 |
| T4 | Sam Ricci | Cart 3 | 6.9 | +1 | 8 |
| T4 | Gus Hardy | Cart 4 | 12.8 | +1 | 7 |
| T7 | Dana Keller | Cart 2 | 5.6 | +2 | 9 |
| T7 | Elle Foster | Cart 2 | 13.2 | +2 | 9 |
| T7 | Nora Quinn | Cart 4 | 7.3 | +2 | 7 |
| T7 | Iris Vaughn | Cart 4 | 16.9 | +2 | 7 |
| 11 | Beau Tanner | Cart 4 | 23.5 | +3 | 7 |
| T12 | Owen Blake | Cart 1 | 8.1 | +4 | 10 |
| T12 | Ray Delgado | Cart 2 | 18.8 | +4 | 9 |
| 14 | June Park | Cart 3 | 10.4 | +6 | 8 |
| T15 | Priya Nair | Cart 1 | 11.9 | +7 | 10 |
| T15 | Vic Osei | Cart 3 | 20.1 | +7 | 8 |
Cart 2 · the shared card dots = handicap strokes
| Hole | Par · SI | Dana K. | Marcus T. | Elle F. | Ray D. |
|---|---|---|---|---|---|
| 1 | 4 · 5 | 5 • | 5 • | 6 • | 6 • |
| 2 | 4 · 9 | 3 | 5 • | 4 • | 7 • |
| 3 | 3 · 15 | 3 | 2 | 2 | 4 • |
| 4 | 5 · 7 | 6 | 5 • | 6 • | 5 • |
| 5 | 4 · 1 | 4 • | 5 • | 5 • | 5 •• |
| 6 | 4 · 11 | 6 | 3 | 5 • | 6 • |
| 7 | 3 · 17 | 2 | 3 | 4 | 4 • |
| 8 | 4 · 3 | 7 • | 5 • | 6 • | 8 •• |
| 9 | 5 · 13 | 5 | 4 | 7 • | 6 • |
| 10 | 4 · 6 | · • | · • | · • | · • |
| 11 | 3 · 16 | · | · | · | · • |
| 12 | 4 · 2 | · • | · • | · • | · •• |
| 13 | 4 · 10 | · | · • | · • | · • |
| 14 | 5 · 8 | · | · • | · • | · • |
| 15 | 4 · 4 | · • | · • | · • | · • |
| 16 | 3 · 18 | · | · | · | · • |
| 17 | 4 · 12 | · | · | · • | · • |
| 18 | 5 · 14 | · | · | · • | · • |
| Net so far | +2 | -4 | +2 | +4 | |
How to read this board
Net means each score counts after handicap strokes. The HCP column is each player's Handicap Index; ScrambleBoard turns it into a course handicap for the tees they play and spreads the strokes across the holes by stroke index.
Carts of 4 share one scorecard - one phone can keep the whole cart - while the leaderboard still ranks every player individually.
The dots on the card are handicap strokes received on that hole, exactly as a paper card marks them.
Your club day could look like this
Type or import your roster with handicaps, and every cart scores from a phone - no app, and players don't need an account.
Running a scramble instead? See the sample scramble · Weekly golf? See the sample league.